
89677651948 |
|
|---|---|
| Age: 24 | Height: 175 |
| Weight: 55 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |

7020788175 |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

7758365455 |
|
|---|---|
| Age: 30 | Height: 172 |
| Weight: 58 | Breast: 3 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

7758365455 |
|
|---|---|
| Age: 25 | Height: 169 |
| Weight: 53 | Breast: 2 |
| 1 hour: 4000 rub | 2 hours: 8000 rub |
| Night: 20000 rub | Area: Not specified |
| OutCall | InCall |

7476796399 |
|
|---|---|
| Age: 30 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 5000 rub | 2 hours: 10000 rub |
| Night: 20000 rub | Area: Not specified |
| OutCall | InCall |

7758549190 |
|
|---|---|
| Age: 29 | Height: 166 |
| Weight: 62 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 21 | Height: 167 |
| Weight: 45 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 4000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 167 |
| Weight: 50 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4500 rub |
| Night: 6500 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 21 | Height: 168 |
| Weight: 47 | Breast: 3 |
| 1 hour: 1000 rub | 2 hours: 3000 rub |
| Night: 4000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 168 |
| Weight: 50 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4500 rub |
| Night: 6500 rub | Area: Not specified |
| OutCall | InCall |



